<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clear The Air Challenge &#187; Utah&#8217;s Clear the Air Challenge &#8211; Reduce Air Pollution in Utah</title>
	<atom:link href="http://cleartheairchallenge.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleartheairchallenge.org/blog</link>
	<description>Reduce congestion, save energy &#38; improve Utah&#039;s air quality. Register &#38; track car trips saved, share stories, videos &#38; photos. Starts Monday, June 13, 2011.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Twitter Weekly Updates from ClearTheAirUtah by Nurdaulet</title>
		<link>http://cleartheairchallenge.org/blog/2012/01/twitter-weekly-updates-from-cleartheairutah-45/comment-page-1/#comment-13211</link>
		<dc:creator>Nurdaulet</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2012/01/twitter-weekly-updates-from-cleartheairutah-45/#comment-13211</guid>
		<description>There are many more ways to &#8216;clear the air&#8217; iesantd of just using public transportation or carpooling.How about using less electricity that comes from coal plants? How about recycling paper &amp; plastic? How about using less plastic? How about composting?</description>
		<content:encoded><![CDATA[<p>There are many more ways to &#8216;clear the air&#8217; iesantd of just using public transportation or carpooling.How about using less electricity that comes from coal plants? How about recycling paper &amp; plastic? How about using less plastic? How about composting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A trip on the new TRAX by RideUTA</title>
		<link>http://cleartheairchallenge.org/blog/2011/08/trip-trax/comment-page-1/#comment-10313</link>
		<dc:creator>RideUTA</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=901#comment-10313</guid>
		<description>Thanks for coming aboard! Glad you enjoyed the ride...</description>
		<content:encoded><![CDATA[<p>Thanks for coming aboard! Glad you enjoyed the ride&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utah Transit Authority by Marco Gamonal</title>
		<link>http://cleartheairchallenge.org/blog/2011/06/utah-transit-authority/comment-page-1/#comment-8855</link>
		<dc:creator>Marco Gamonal</dc:creator>
		<pubDate>Mon, 27 Jun 2011 05:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=772#comment-8855</guid>
		<description>My wife and kids enjoy riding the train downtown to the Gateway Mall!  We save on fuel, parking fees and enjoy a nice day out as a family! My kids are just fascinated by the trains and really look forward to our next adventure,&quot;The Big Library Downtown&quot;  :)</description>
		<content:encoded><![CDATA[<p>My wife and kids enjoy riding the train downtown to the Gateway Mall!  We save on fuel, parking fees and enjoy a nice day out as a family! My kids are just fascinated by the trains and really look forward to our next adventure,&#8221;The Big Library Downtown&#8221;  <img src='http://cleartheairchallenge.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utah Transit Authority by Veisinia Moungaafi</title>
		<link>http://cleartheairchallenge.org/blog/2011/06/utah-transit-authority/comment-page-1/#comment-8695</link>
		<dc:creator>Veisinia Moungaafi</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=772#comment-8695</guid>
		<description>I will try to convince my family to ride the track to our weekly religious event rather an driving our vehicle to save money and clear the air for this effort.</description>
		<content:encoded><![CDATA[<p>I will try to convince my family to ride the track to our weekly religious event rather an driving our vehicle to save money and clear the air for this effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utah Transit Authority by Carol J Blackburn</title>
		<link>http://cleartheairchallenge.org/blog/2011/06/utah-transit-authority/comment-page-1/#comment-8670</link>
		<dc:creator>Carol J Blackburn</dc:creator>
		<pubDate>Tue, 21 Jun 2011 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=772#comment-8670</guid>
		<description>This week I made sure to plan ahead so I drive once instead 3 or 4 times to the store or running errands.  Saving gas &amp; energy for our clean air.  :)</description>
		<content:encoded><![CDATA[<p>This week I made sure to plan ahead so I drive once instead 3 or 4 times to the store or running errands.  Saving gas &amp; energy for our clean air.  <img src='http://cleartheairchallenge.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overstock.com by charles owen baldwin</title>
		<link>http://cleartheairchallenge.org/blog/2011/06/overstockcom-team-spotlight/comment-page-1/#comment-8503</link>
		<dc:creator>charles owen baldwin</dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=722#comment-8503</guid>
		<description>Would like more info on filling out travel bubbles: ie. where to click to know what some things mean, ie e travel, &amp; a few other terms on tracking program, PLEASE! THANKS</description>
		<content:encoded><![CDATA[<p>Would like more info on filling out travel bubbles: ie. where to click to know what some things mean, ie e travel, &amp; a few other terms on tracking program, PLEASE! THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaders by joanie</title>
		<link>http://cleartheairchallenge.org/blog/leaders/comment-page-1/#comment-8431</link>
		<dc:creator>joanie</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/#comment-8431</guid>
		<description>There are many more ways to &#039;clear the air&#039; instead of just using public transportation or carpooling. 
How about using less electricity that comes from coal plants? How about recycling paper &amp; plastic? How about using less plastic? How about composting?</description>
		<content:encoded><![CDATA[<p>There are many more ways to &#8216;clear the air&#8217; instead of just using public transportation or carpooling.<br />
How about using less electricity that comes from coal plants? How about recycling paper &amp; plastic? How about using less plastic? How about composting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I Learned from @RideUTA&#8217;s Twitter Chat by cleartheair</title>
		<link>http://cleartheairchallenge.org/blog/2011/02/learned-rideutas-twitter-chat/comment-page-1/#comment-4895</link>
		<dc:creator>cleartheair</dc:creator>
		<pubDate>Thu, 17 Feb 2011 21:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=549#comment-4895</guid>
		<description>Happy to be a part of it @RideUTA. Great work!</description>
		<content:encoded><![CDATA[<p>Happy to be a part of it @RideUTA. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I Learned from @RideUTA&#8217;s Twitter Chat by RideUTA</title>
		<link>http://cleartheairchallenge.org/blog/2011/02/learned-rideutas-twitter-chat/comment-page-1/#comment-4894</link>
		<dc:creator>RideUTA</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=549#comment-4894</guid>
		<description>Thank you for participating in our conversation today. This is a great recap!</description>
		<content:encoded><![CDATA[<p>Thank you for participating in our conversation today. This is a great recap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I Learned from @RideUTA&#8217;s Twitter Chat by Tweets that mention Things I Learned from @RideUTA’s Twitter Chat &#124; Clear The Air Challenge -- Topsy.com</title>
		<link>http://cleartheairchallenge.org/blog/2011/02/learned-rideutas-twitter-chat/comment-page-1/#comment-4892</link>
		<dc:creator>Tweets that mention Things I Learned from @RideUTA’s Twitter Chat &#124; Clear The Air Challenge -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=549#comment-4892</guid>
		<description>[...] This post was mentioned on Twitter by Salt Lake Tribune, Clear The Air and Matt Blank, UTA. UTA said: Great recap! RT @cleartheairutah: Blog: Things I Learned from @RideUTA&#039;s #utafare Twitter chat: http://bit.ly/f6HXhq #Utah #SLC #ClearTheAir [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Salt Lake Tribune, Clear The Air and Matt Blank, UTA. UTA said: Great recap! RT @cleartheairutah: Blog: Things I Learned from @RideUTA&#039;s #utafare Twitter chat: <a href="http://bit.ly/f6HXhq" rel="nofollow">http://bit.ly/f6HXhq</a> #Utah #SLC #ClearTheAir [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

