<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clear The Air Challenge&#187; Utah&#8217;s Clear the Air Challenge &#8211; Reduce Air Pollution in Utah</title>
	<atom:link href="http://cleartheairchallenge.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleartheairchallenge.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 03:26:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Clear the Air Story: Bob Adler by Jeremiah</title>
		<link>http://cleartheairchallenge.org/blog/2010/07/clear-air-story-bob-adler/comment-page-1/#comment-1570</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=463#comment-1570</guid>
		<description>Sounds like you had a lot of fun. I have found that when commuting with family and friends it make the trip that much better. Better luck next year.</description>
		<content:encoded><![CDATA[<p>Sounds like you had a lot of fun. I have found that when commuting with family and friends it make the trip that much better. Better luck next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rand Study Highlights High Costs of Air Pollution for Hospitals in California by Environment</title>
		<link>http://cleartheairchallenge.org/blog/2010/03/rand-study-highlights-high-costs-air-pollution-hospitals-california/comment-page-1/#comment-1478</link>
		<dc:creator>Environment</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=217#comment-1478</guid>
		<description>nice share</description>
		<content:encoded><![CDATA[<p>nice share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salt Lake City Receives National Award for City Livability by Brad Potter</title>
		<link>http://cleartheairchallenge.org/blog/2010/06/305/comment-page-1/#comment-1231</link>
		<dc:creator>Brad Potter</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=305#comment-1231</guid>
		<description>My wife and I have one car and have had one car for almost five years.  We carpool, I ride Trax and the UTA, we economize our trips when we do take the car out, that is when we don&#039;t ride our bicycles to take care of the errand.  What more do you want of us?  I think there is a lot more that the local, county, state, and Federal govts can do.  For one, phase out gas guzzler cars ie SUVs and small trucks.  Two, make UTA upgrade the traffic lights.  There is no sane reason why red lights can&#039;t turn to blinking reds and yellows in appropriate areas on off peak hours such as early weekend mornings and off peak hours.  For example, the intersection of 21st south and 5th east could be modified to a blinking red one way and a blinking yellow on Saturday and Sunday mornings.  There simply isn&#039;t enough traffic either way to justify making people idle and polluting.  I know this as I see this every Sunday when I am on my bike.  Please let us know that the responsibility for reducing pollution is in all of our hands and not just the taxpaying citizens of Utah.</description>
		<content:encoded><![CDATA[<p>My wife and I have one car and have had one car for almost five years.  We carpool, I ride Trax and the UTA, we economize our trips when we do take the car out, that is when we don&#8217;t ride our bicycles to take care of the errand.  What more do you want of us?  I think there is a lot more that the local, county, state, and Federal govts can do.  For one, phase out gas guzzler cars ie SUVs and small trucks.  Two, make UTA upgrade the traffic lights.  There is no sane reason why red lights can&#8217;t turn to blinking reds and yellows in appropriate areas on off peak hours such as early weekend mornings and off peak hours.  For example, the intersection of 21st south and 5th east could be modified to a blinking red one way and a blinking yellow on Saturday and Sunday mornings.  There simply isn&#8217;t enough traffic either way to justify making people idle and polluting.  I know this as I see this every Sunday when I am on my bike.  Please let us know that the responsibility for reducing pollution is in all of our hands and not just the taxpaying citizens of Utah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Resolutions to Clear The Air: by Blanche Maxin</title>
		<link>http://cleartheairchallenge.org/blog/2010/02/years-resolutions-clear-air-3/comment-page-1/#comment-1146</link>
		<dc:creator>Blanche Maxin</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=151#comment-1146</guid>
		<description>We are just starting a new endeavour in our local community. Your blog furnished us with some great information to work on. Terrific stuff!</description>
		<content:encoded><![CDATA[<p>We are just starting a new endeavour in our local community. Your blog furnished us with some great information to work on. Terrific stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year&#8217;s Resolutions to Clear The Air: by Faith	Simmons</title>
		<link>http://cleartheairchallenge.org/blog/2010/02/new-years-resolutions-to-clear-the-air-7/comment-page-1/#comment-819</link>
		<dc:creator>Faith	Simmons</dc:creator>
		<pubDate>Sat, 01 May 2010 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2010/02/new-years-resolutions-to-clear-the-air-7/#comment-819</guid>
		<description>i always use Biodiesel on my car to help the environment. Biodiesel is cleaner and is reneweable.-~:</description>
		<content:encoded><![CDATA[<p>i always use Biodiesel on my car to help the environment. Biodiesel is cleaner and is reneweable.-~:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change is in the air-letter to the editor by Harry	Brown</title>
		<link>http://cleartheairchallenge.org/blog/2010/01/climate-change-air/comment-page-1/#comment-812</link>
		<dc:creator>Harry	Brown</dc:creator>
		<pubDate>Sat, 01 May 2010 03:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=106#comment-812</guid>
		<description>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..&#039;&quot;:</description>
		<content:encoded><![CDATA[<p>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..&#8217;&#8221;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soren Simonson &#8211; A Clear the Air Challenge Role Model by loopzy</title>
		<link>http://cleartheairchallenge.org/blog/2009/05/soren-simonson-a-clear-the-air-challenge-role-model/comment-page-1/#comment-216</link>
		<dc:creator>loopzy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2009/05/soren-simonson-a-clear-the-air-challenge-role-model/#comment-216</guid>
		<description>Great read, Ill come back</description>
		<content:encoded><![CDATA[<p>Great read, Ill come back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor Huntsman, Mayor Becker &amp; Mayor Corroon Issue the Challenge by Chris Pratt</title>
		<link>http://cleartheairchallenge.org/blog/2009/05/governor-huntsman-mayor-becker-mayor-caroon-issue-challenge/comment-page-1/#comment-40</link>
		<dc:creator>Chris Pratt</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=12#comment-40</guid>
		<description>The challenge is about half way through and I had a couple of thoughts I wanted to share at this point.

1.  Although it looks like some of the goals will not be met, I think the challenge will definitely be looked upon as a great success.  My question is, are there any plans to continue the challenge beyond the July end date?  I think you have a good thing going and it would be a shame to not put it to more good use somehow.

2.  Membership is just under 3,400.  Personally I think the real challenge is getting this number to go up dramatically.  I believe that the vast majority of current members were already practicing energy conservation travel methods, which is why they joined up.  Now there needs to be a strategy to expand membership into the NOT previously practicing population.  Are there any plans for this?  Maybe UTA could offer discounted rates for Clear the Air Challenge members or something like that?  How about businesses giving away an alternative to parking validation for those patrons who traveled wise to their store?  I think we just need something to draw them in.  Once they are participating, logging your miles and seeing your positive contribution to the environment is great motivation to continue.</description>
		<content:encoded><![CDATA[<p>The challenge is about half way through and I had a couple of thoughts I wanted to share at this point.</p>
<p>1.  Although it looks like some of the goals will not be met, I think the challenge will definitely be looked upon as a great success.  My question is, are there any plans to continue the challenge beyond the July end date?  I think you have a good thing going and it would be a shame to not put it to more good use somehow.</p>
<p>2.  Membership is just under 3,400.  Personally I think the real challenge is getting this number to go up dramatically.  I believe that the vast majority of current members were already practicing energy conservation travel methods, which is why they joined up.  Now there needs to be a strategy to expand membership into the NOT previously practicing population.  Are there any plans for this?  Maybe UTA could offer discounted rates for Clear the Air Challenge members or something like that?  How about businesses giving away an alternative to parking validation for those patrons who traveled wise to their store?  I think we just need something to draw them in.  Once they are participating, logging your miles and seeing your positive contribution to the environment is great motivation to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Become a Fan of Clear the Air Challenge on Facebook by Daniel Herbert-Voss</title>
		<link>http://cleartheairchallenge.org/blog/2009/05/fan-clear-air-challenge-facebook/comment-page-1/#comment-24</link>
		<dc:creator>Daniel Herbert-Voss</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=3#comment-24</guid>
		<description>I never thought of being green until after moving here from a rural area.  I have used TRAX consistently since I moved here over eight years ago, and over the past few years I have found myself getting greener all the time.  Salt Lake County does a great job encouraging recycling with the blue bins, and I ride my bike whenever I can - even to church, to the store, to the TRAX station, wherever.  Utah might be slow getting going with the green movement, but we are getting there, because more and more people are realizing that it is a &quot;win-win&quot; situation - using less resources pollutes less, costs less, and creates less stress in our lives.</description>
		<content:encoded><![CDATA[<p>I never thought of being green until after moving here from a rural area.  I have used TRAX consistently since I moved here over eight years ago, and over the past few years I have found myself getting greener all the time.  Salt Lake County does a great job encouraging recycling with the blue bins, and I ride my bike whenever I can &#8211; even to church, to the store, to the TRAX station, wherever.  Utah might be slow getting going with the green movement, but we are getting there, because more and more people are realizing that it is a &#8220;win-win&#8221; situation &#8211; using less resources pollutes less, costs less, and creates less stress in our lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TravelWise Strategies Educational Course by ClearTheAir</title>
		<link>http://cleartheairchallenge.org/blog/2009/06/travelwise-strategies-educational/comment-page-1/#comment-22</link>
		<dc:creator>ClearTheAir</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/?p=29#comment-22</guid>
		<description>We will be posting several TravelWise videos that go over the strategies that were discussed in the class on our YouTube Channel soon. The videos should be up by the end of the week, you can view our channel at http://www.youtube.com/ClearTheAirUtah</description>
		<content:encoded><![CDATA[<p>We will be posting several TravelWise videos that go over the strategies that were discussed in the class on our YouTube Channel soon. The videos should be up by the end of the week, you can view our channel at <a href="http://www.youtube.com/ClearTheAirUtah" rel="nofollow">http://www.youtube.com/ClearTheAirUtah</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
