<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air Challenge &#187; Utah&#8217;s Clear the Air Challenge &#8211; Reduce Air Pollution in Utah</title>
	<atom:link href="http://cleartheairchallenge.org/blog/tag/community-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleartheairchallenge.org/blog</link>
	<description>Reduce congestion, save energy &#38; improve Utah&#039;s air quality. Register &#38; track car trips saved, share stories, videos &#38; photos. Starts Monday, June 13, 2011.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Leader New Year’s Resolutions to Clear The Air:</title>
		<link>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-4/</link>
		<comments>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-4/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:36:11 +0000</pubDate>
		<dc:creator>cleartheair</dc:creator>
				<category><![CDATA[Clear The Air Challenge Update]]></category>
		<category><![CDATA[Clear the Air]]></category>
		<category><![CDATA[Community Leader]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>

		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-4/</guid>
		<description><![CDATA[Karen Hale, Communications Director, Mayor Becker’s office • Talk to my family weekly about each of our efforts to “Clear the Air” • Find more opportunities for carpooling to work • From my office, walk or take TRAX to all &#8230; <a href="http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Karen Hale, Communications Director, Mayor Becker’s office</p>
<p>•	Talk to my family weekly about each of our efforts to “Clear the Air”<br />
•	Find more opportunities for carpooling to work<br />
•	From my office, walk or take TRAX to all meetings downtown<br />
•	Plan my schedule and errands for trip chaining</p>
<p>Jason Mathis, Executive Director, Downtown Alliance</p>
<p>•	I will walk to work downtown every day.<br />
•	I will encourage others to move close to their downtown workplaces so they can walk to work too.  </p>
<p>Kelly Sanders, President and CEO, Kennecott Utah Copper</p>
<p>•	I will trip chain (i.e., combine multiple errands in the same general direction into one trip).<br />
•	I will turn the key, be idle-free.  For example:<br />
o	I will warm up my car by driving it, not by letting it sit running in the driveway.<br />
o	I will turn off my car when waiting at drive-through’s (or avoid drive-through’s altogether).<br />
•	I will ask my employees to integrate trip chaining, carpooling, turn the key and working from home as much as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Leader New Year’s Resolutions to Clear The Air:</title>
		<link>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-3/</link>
		<comments>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-3/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:34:37 +0000</pubDate>
		<dc:creator>cleartheair</dc:creator>
				<category><![CDATA[Clear The Air Challenge Update]]></category>
		<category><![CDATA[Clear the Air]]></category>
		<category><![CDATA[Community Leader]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>

		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-3/</guid>
		<description><![CDATA[Scott Anderson, President and CEO, Zions Bank • Take public transportation to meetings whenever possible rather than driving, and schedule meeting locations close to public transportation. • When driving, carpool whenever possible to reduce the number of cars on the &#8230; <a href="http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Anderson, President and CEO, Zions Bank</p>
<p>•	Take public transportation to meetings whenever possible rather than driving, and schedule meeting locations close to public transportation.<br />
•	When driving, carpool whenever possible to reduce the number of cars on the road.<br />
•	Walk more often and to more places.<br />
•	Turn off my engine when waiting in drive-up lanes or for people.  Never warm up the car before driving.<br />
•	Encourage employees to take public transportation and provide discounts on public transportation passes.</p>
<p>Vicki Bennett, SLC Sustainability Director</p>
<p>•	Take public transit at least once a week, even in the snow!</p>
<p>Elaine Emmi, Utah Interfaith Power &#038; Light</p>
<p>•	I will carpool to work more often.<br />
•	I will post on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Leader New Year’s Resolutions to Clear The Air:</title>
		<link>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-2/</link>
		<comments>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:48:06 +0000</pubDate>
		<dc:creator>cleartheair</dc:creator>
				<category><![CDATA[Clear The Air Challenge Update]]></category>
		<category><![CDATA[Clear the Air]]></category>
		<category><![CDATA[Community Leader]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>

		<guid isPermaLink="false">http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-2/</guid>
		<description><![CDATA[Carlton Christensen, Salt Lake City Council, District 1 • I pledge to turn the key, to be idle free. • I will warm my car by driving it, not by letting it sit running in the driveway. • I will &#8230; <a href="http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carlton Christensen, Salt Lake City Council, District 1</p>
<p>•	I pledge to turn the key, to be idle free.<br />
•	I will warm my car by driving it, not by letting it sit running in the driveway.<br />
•	I will service my vehicle regularly.<br />
•	I pledge to trip chain when I need to run errands. </p>
<p>Soren Simonsen, Salt Lake City Council, District 7</p>
<p>•	The &#8220;Clear the Air Challenge&#8221; in 2009 was a great opportunity to bring people together in the valley to work together on improving air quality. Because of the Challenge, I have made many changes in my daily habits that include walking more, driving less, and chaining trips together to reduce air quality impacts. I even got rid of my own automobile!<br />
•	My goals in 2010 will be to:<br />
o	work toward a carbon and emissions neutral household,<br />
o	be a champion to expand our infrastructure for electric vehicles, and to<br />
o	continue to work to expand out transit, bicycle and pedestrian systems in Salt Lake City.</p>
<p>Van Turner, Salt Lake City Council, District 2</p>
<p>•	I pledge to walk to work more often during 2010.<br />
•	I also pledge to support Urban Forestry in their efforts to plant more tree on the streets.<br />
•	I will avoid driving during peak timeframes.<br />
•	I will drive the speed limit.<br />
•	I will have my vehicle serviced regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleartheairchallenge.org/blog/2010/01/community-leader-new-year%e2%80%99s-resolutions-to-clear-the-air-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

